UNIT | PER ACRE |
| Are | 40.49 Are/Acre |
| Bigha(Assam/Bengal) | 3.025 Bigha/Acre |
| Bigha(Bihar & Rest of India) | 1.6 Bigha/Acre |
| Bigha(Gujrat) | 2.5 Bigha/Acre |
| Bigha(Himachal/Uttarakhand) | 5 Bigha/Acre |
| Bigha(Madhya Pradesh) | 3.63 Bigha/Acre |
| Bigha(Punjab) | 4 Bigha/Acre |
| Bigha(Uttar Pradesh) | 1.5677 Bigha/Acre |
| Bigha-Kaccha | 4.8 Bigha/Acre |
| Cent | 100 Cent/Acre |
| Chataks | 97 Chataks/Acre |
| Decimal | 100 Decimal/Acre |
| Ground | 18.14 Ground/Acre |
| Guntas | 40 Guntas/Acre |
| Hectar | 0.389 Hectar/Acre |
| Kanal | 8 Kanals/Acre |
| Katha(Assam) | 15.125 Katha/Acre |
| Katha(Bengal) | 60.50 Katha/Acre |
| Katha(Bihar) | 32 Katha/Acre |
| Katha(Madhya Pradesh) | 72.6 Katha/Acre |
| Marlas | 160 Marlas/Acre |
| Rood | 4 Rood/Acre |
| Square Meter | 4047 Square Meter/Acre |
| Square Yards | 4840 Square Yards/Acre |
Wednesday, March 19, 2014
LAND MEASUREMENT UNITS - INDIA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment